ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | BlueTopo Bathymetry - NESCHISM area | ![]() | F I M | background![]() | ![]() | NOAA | bluetopo_5899_7471_de41 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -71.61873584917878 |
attribute | NC_GLOBAL | GDAL | String | GDAL 3.11.3 "Eganville", released 2025/07/12 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.09323477179392 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.161822771793915 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 3.600000000000001E-5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -71.61873584917878 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -78.38125584917877 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 3.999999999999997E-5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -78.381275849178778 4.0000000000000003e-05 0 45.093252771793921 0 -3.6000000000000001e-05 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | history | String | NOAA BlueTopo tiles merged and reprojected |
attribute | NC_GLOBAL | infoUrl | String | https://www.nauticalcharts.noaa.gov/data/bluetopo.html![]() |
attribute | NC_GLOBAL | institution | String | NOAA |
attribute | NC_GLOBAL | keywords | String | bathymetry, below, bluetopo, coast, continental, data, dataset, depth, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, floor, level, noaa, northeast, ocean, oceans, office, science, sea, sea_floor_depth_below_sea_level, seafloor, shelf, survey, topography, US |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.09323477179392 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.161822771793915 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | BlueTopo Bathymetry Dataset - Northeast US Continental Shelf. High-resolution bathymetric data compiled from NOAA BlueTopo tiles |
attribute | NC_GLOBAL | title | String | BlueTopo Bathymetry - NESCHISM area |
attribute | NC_GLOBAL | Westernmost_Easting | double | -78.38125584917877 |
dimension | latitude | double | nValues=220318, evenlySpaced=true, averageSpacing=3.600000000000001E-5 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.161822771793915, 45.09323477179392 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=169064, evenlySpaced=true, averageSpacing=3.999999999999997E-5 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -78.38125584917877, -71.61873584917878 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | bathymetry | float | latitude, longitude | |
attribute | bathymetry | _FillValue | float | NaN |
attribute | bathymetry | colorBarMaximum | double | 10.0 |
attribute | bathymetry | colorBarMinimum | double | -5000.0 |
attribute | bathymetry | colorBarPalette | String | KT_ice |
attribute | bathymetry | long_name | String | GDAL Band Number 1 |
variable | Uncertainty | float | latitude, longitude | |
attribute | Uncertainty | _FillValue | float | 9.96921E36 |
attribute | Uncertainty | colorBarMaximum | double | 100.0 |
attribute | Uncertainty | colorBarMinimum | double | 0.0 |
attribute | Uncertainty | long_name | String | GDAL Band Number 2 |
variable | Contributor | float | latitude, longitude | |
attribute | Contributor | _FillValue | float | 9.96921E36 |
attribute | Contributor | colorBarMaximum | double | 100.0 |
attribute | Contributor | colorBarMinimum | double | 0.0 |
attribute | Contributor | long_name | String | GDAL Band Number 3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.