ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | BIO WAVEWATCH_III 72 hour Forecast. Gulf of Maine | ![]() | F I M | background![]() | ![]() |
| WW3_72_GulfOfMaine_latest | |||||
data | graph | M | BlueTopo Bathymetry - NESCHISM area | ![]() | F I M | background![]() | ![]() | NOAA | bluetopo_5899_7471_de41 | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | NOAA NMFS SWFSC ERD | erdMH1chla1day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1chla8day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1chlamday | |||||
data | graph | M | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1kd4901day | |||||
data | graph | M | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1kd4908day | |||||
data | graph | M | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1kd490mday | |||||
data | graph | M | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1cflh1day | |||||
data | graph | M | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1cflh8day | |||||
data | graph | M | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1cflhmday | |||||
data | graph | M | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily | ![]() | F I M | background![]() | ![]() | NASA JPL | jplMURSST41 | |||||
data | graph | M | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 | ![]() | F I M | background![]() | ![]() | FNMOC | erdNavgem05D10mWind_LonPM180 | |||||
data | graph | M | Near Real Time Geostrophic Currents | ![]() | F I M | background![]() | ![]() |
| miamicurrents | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1par01day | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1par08day | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdMH1par0mday | |||||
data | graph | M | Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | NOAA NGDC | etopo180 | |||||
data | graph | M | Topography, ETOPO1, 0.0166667 degrees, Global (longitude 0 to 360), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | NOAA NGDC | etopo360 | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, 8-Day | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018chla8day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Daily | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018chla1day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Monthly | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018chlamday | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, 8-Day | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018k4908day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Daily | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018k4901day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Monthly | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018k490mday | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, 8-Day | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018par8day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Daily | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018par1day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Monthly | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018parmday | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, 8-Day | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018pic8day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Daily | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018pic1day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Monthly | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018picmday | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, 8-Day | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018poc8day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Daily | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018poc1day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Monthly | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018pocmday | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, 8-Day | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018r6718day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Daily | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018r6711day | |||||
data | graph | M | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Monthly | ![]() | F I M | background![]() | ![]() | NASA/GSFC OBPG | erdVH2018r671mday |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.